Azir
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Tempt | Defeat | 0/1/0 | -10 | 261 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-18 | HLE vs Griffin | LCK Summer 2019 | |
| Bdd | Defeat | 8/5/6 | 0 | 591 | 70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-17 | KZ vs KT Rolster | LCK Summer 2019 | |
| Bdd | Victory | 8/3/6 | -24 | 654 | 82.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-17 | KZ vs KT Rolster | LCK Summer 2019 | |
| Faker | Victory | 7/0/10 | -2 | 763 | 81 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-17 | SB vs SKT | LCK Summer 2019 | |
| Faker | Victory | 3/0/7 | -16 | 669 | 71.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-17 | SB vs SKT | LCK Summer 2019 | |
| Dove | Victory | 4/0/7 | -2 | 789 | 73.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-17 | SB vs SKT | LCK Summer 2019 | |
| Tempt | Defeat | 1/1/1 | 10 | 241 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-16 | AF vs HLE | LCK Summer 2019 | |
| Tempt | Defeat | 4/4/10 | 6 | 479 | 77.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-16 | AF vs HLE | LCK Summer 2019 | |
| Ucal | Defeat | 0/5/1 | -4 | 356 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-16 | AF vs HLE | LCK Summer 2019 | |
| CheonGo | Defeat | 1/2/0 | -31 | 469 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-16 | Griffin vs JAG | LCK Summer 2019 | |
| Dove | Victory | 5/3/5 | 8 | 601 | 71.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-15 | KT Rolster vs SB | LCK Summer 2019 | |
| Bdd | Victory | 8/0/2 | 8 | 757 | 71.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-15 | KT Rolster vs SB | LCK Summer 2019 | |
| Ucal | Victory | 0/1/2 | 32 | 521 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-11 | GEN vs AF | LCK Summer 2019 | |
| Ucal | Defeat | 2/2/4 | 43 | 615 | 54.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-11 | GEN vs AF | LCK Summer 2019 | |
| Faker | Victory | 1/5/8 | 8 | 486 | 47.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-10 | HLE vs SKT | LCK Summer 2019 | |
| Bdd | Victory | 10/1/8 | 9 | 934 | 94.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-10 | KT Rolster vs JAG | LCK Summer 2019 | |
| Ucal | Defeat | 3/3/3 | 17 | 468 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-09 | AF vs SB | LCK Summer 2019 | |
| Naehyun | Victory | 5/0/9 | 20 | 528 | 73.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-08 | JAG vs KZ | LCK Summer 2019 | |
| Grace | Defeat | 0/1/2 | 5 | 319 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-08 | JAG vs KZ | LCK Summer 2019 | |
| ShowMaker | Defeat | 2/6/3 | -2 | 524 | 62.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-04 | HLE vs DWG | LCK Summer 2019 | |
| ShowMaker | Defeat | 1/3/4 | -11 | 457 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-04 | HLE vs DWG | LCK Summer 2019 | |
| Naehyun | Defeat | 1/1/1 | -4 | 493 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-04 | KZ vs SB | LCK Summer 2019 | |
| Grace | Defeat | 0/1/1 | 35 | 443 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-03 | JAG vs GEN | LCK Summer 2019 | |
| Grace | Victory | 6/0/9 | 8 | 720 | 78.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-03 | JAG vs GEN | LCK Summer 2019 | |
| Faker | Victory | 4/2/5 | -2 | 815 | 64.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-03 | SKT vs AF | LCK Summer 2019 | |
| Dove | Victory | 1/2/9 | 17 | 603 | 58.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-02 | SB vs Griffin | LCK Summer 2019 | |
| Faker | Victory | 1/2/6 | -10 | 418 | 63.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-01 | SKT vs KZ | LCK Summer 2019 | |
| Naehyun | Defeat | 2/2/3 | 10 | 393 | 62.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-01 | SKT vs KZ | LCK Summer 2019 | |
| Bdd | Defeat | 0/2/0 | 33 | 211 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-27 | GEN vs KT Rolster | LCK Summer 2019 | |
| Bdd | Defeat | 0/1/1 | 33 | 247 | 33.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-27 | GEN vs KT Rolster | LCK Summer 2019 | |
| Ucal | Victory | 1/5/7 | 11 | 374 | 44.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-27 | KZ vs AF | LCK Summer 2019 | |
| Dove | Victory | 4/1/3 | 12 | 338 | 53.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-21 | HLE vs SB | LCK Summer 2019 | |
| CheonGo | Defeat | 5/2/6 | -45 | 374 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-21 | JAG vs AF | LCK Summer 2019 | |
| Ucal | Victory | 5/2/13 | 25 | 931 | 85.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-21 | JAG vs AF | LCK Summer 2019 | |
| Naehyun | Defeat | 5/2/3 | 7 | 621 | 88.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-20 | GEN vs KZ | LCK Summer 2019 | |
| Naehyun | Defeat | 0/1/2 | 22 | 281 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-20 | GEN vs KZ | LCK Summer 2019 | |
| Bdd | Victory | 6/0/5 | 1 | 490 | 73.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-19 | AF vs KT Rolster | LCK Summer 2019 | |
| Faker | Victory | 2/1/6 | -20 | 455 | 72.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-19 | JAG vs SKT | LCK Summer 2019 | |
| Grace | Defeat | 1/4/5 | -8 | 427 | 85.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-19 | JAG vs SKT | LCK Summer 2019 | |
| Naehyun | Victory | 0/0/3 | 23 | 413 | 42.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-18 | KZ vs HLE | LCK Summer 2019 | |
| Naehyun | Victory | 4/1/5 | 2 | 252 | 56.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-18 | KZ vs HLE | LCK Summer 2019 | |
| Dove | Defeat | 1/3/2 | 13 | 585 | 42.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-18 | SB vs GEN | LCK Summer 2019 | |
| Lava | Defeat | 5/2/1 | 7 | 640 | 85.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-14 | HLE vs GEN | LCK Summer 2019 | |
| Naehyun | Victory | 1/2/5 | -27 | 508 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-13 | DWG vs KZ | LCK Summer 2019 | |
| Faker | Victory | 4/1/4 | 24 | 589 | 72.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-12 | KT Rolster vs SKT | LCK Summer 2019 | |
| Bdd | Defeat | 1/1/0 | 10 | 240 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-12 | KT Rolster vs SKT | LCK Summer 2019 | |
| Grace | Defeat | 1/1/1 | -18 | 514 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-11 | AF vs JAG | LCK Summer 2019 | |
| Bdd | Defeat | 2/1/1 | 25 | 176 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-10 | KT Rolster vs KZ | LCK Summer 2019 | |
| Bdd | Victory | 6/1/3 | 29 | 699 | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-10 | KT Rolster vs KZ | LCK Summer 2019 | |
| Lava | Defeat | 1/3/0 | -10 | 356 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-10 | SKT vs HLE | LCK Summer 2019 | |
| Lava | Defeat | 3/3/4 | 4 | 472 | 77.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-28 | HLE vs KZ | LCK Summer 2019 | |
| Naehyun | Victory | 2/2/5 | 0 | 365 | 41.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-28 | HLE vs KZ | LCK Summer 2019 | |
| Lava | Victory | 3/2/3 | 32 | 388 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-28 | HLE vs KZ | LCK Summer 2019 | |
| Grace | Defeat | 1/1/0 | -9 | 458 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-28 | JAG vs SB | LCK Summer 2019 | |
| Dove | Victory | 1/1/8 | 23 | 672 | 64.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-28 | JAG vs SB | LCK Summer 2019 | |
| Ucal | Defeat | 0/3/4 | -12 | 373 | 57.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-27 | DWG vs AF | LCK Summer 2019 | |
| Bdd | Defeat | 1/2/2 | 4 | 491 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-27 | SKT vs KT Rolster | LCK Summer 2019 | |
| Kuzan | Defeat | 3/2/2 | -6 | 514 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-26 | GEN vs SB | LCK Summer 2019 | |
| Dove | Victory | 4/2/9 | 4 | 480 | 81.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-26 | GEN vs SB | LCK Summer 2019 | |
| Ucal | Defeat | 1/3/0 | -12 | 275 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-23 | AF vs GEN | LCK Summer 2019 | |
| Dove | Victory | 0/0/2 | 21 | 157 | 15.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-23 | SB vs KT Rolster | LCK Summer 2019 | |
| Bdd | Defeat | 3/2/6 | 6 | 446 | 64.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-23 | SB vs KT Rolster | LCK Summer 2019 | |
| Lava | Victory | 9/1/3 | 21 | 826 | 85.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-22 | HLE vs JAG | LCK Summer 2019 | |
| Naehyun | Defeat | 2/4/1 | -21 | 479 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-21 | KZ vs DWG | LCK Summer 2019 | |
| Ucal | Victory | 2/0/5 | 6 | 317 | 46.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-21 | SB vs AF | LCK Summer 2019 | |
| Kuzan | Victory | 3/0/3 | -5 | 340 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-20 | GEN vs HLE | LCK Summer 2019 | |
| Kuzan | Victory | 2/1/8 | 1 | 385 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-20 | GEN vs HLE | LCK Summer 2019 | |
| Bdd | Defeat | 0/3/2 | -16 | 382 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-20 | Griffin vs KT Rolster | LCK Summer 2019 | |
| Faker | Victory | 1/0/2 | -4 | 312 | 37.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-19 | DWG vs SKT | LCK Summer 2019 | |
| Naehyun | Victory | 1/0/7 | -3 | 378 | 72.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-19 | KZ vs JAG | LCK Summer 2019 | |
| Bdd | Victory | 2/0/8 | 16 | 657 | 90.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-16 | KT Rolster vs GEN | LCK Summer 2019 | |
| Kuzan | Victory | 2/1/5 | 15 | 328 | 41.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-13 | GEN vs JAG | LCK Summer 2019 | |
| Naehyun | Victory | 3/1/7 | 13 | 357 | 90.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-13 | KZ vs SKT | LCK Summer 2019 | |
| Ucal | Defeat | 3/2/4 | 36 | 303 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-06 | Griffin vs AF | LCK Summer 2019 |

































































































































